- PVC Cards
- Business Cards
- Catalogs& Booklet
- Flyer & Color Sheets
- Poster
- Brochure
- Pocket Folder
- Envelope & Letterhead
- Business Form
- Paper Bags
- Table Calendar
- Greeting & Post Card
- Sticker
- Other Products
All design file must
1. Do 3mm bleed
2. Convert the text to outline
![]() |
![]() |
![]() |

| flyer printing (8.5" x 11" or 210 x 285mm) | |||||||
|---|---|---|---|---|---|---|---|
80btext paper(128gsm) Printing![]() |
|||||||
| Q/price(USD) | 500pcs | 1000pcs | 1500pcs | 2000pcs | 2500pcs | 3000pcs | 5000pcs |
| single printing | 47 | 53 | 71 | 74 | 106 | 109 | 147 |
| both sides printing | 59 | 71 | 88 | 94 | 129 | 132 | 162 |
100b text paper(157gsm)![]() |
|||||||
| Q/price(USD) | 500pcs | 1000pcs | 1500pcs | 2000pcs | 2500pcs | 3000pcs | 5000pcs |
| single printing | 44 | 50 | 65 | 74 | 106 | 103 | 147 |
| both sides printing | 56 | 68 | 82 | 91 | 128 | 129 | 150 |
80b cover paper (200gsm)![]() |
|||||||
| Q/price(USD) | 500pcs | 1000pcs | 1500pcs | 2000pcs | 2500pcs | 3000pcs | 5000pcs |
| single printing | 50 | 60 | 82 | 88 | 124 | 141 | 200 |
| both sides printing | 62 | 81 | 103 | 112 | 147 | 159 | 224 |
100b cover paper (250gsm)![]() |
|||||||
| Q/price(USD) | 500pcs | 1000pcs | 1500pcs | 2000pcs | 2500pcs | 3000pcs | 5000pcs |
| single printing | 65 | 76 | 94 | 100 | 156 | 162 | 235 |
| both sides printing | 74 | 97 | 121 | 126 | 176 | 185 | 259 |
| flyer printing (5.5" x8.5" or 140 x 210mm) | |||||||
|---|---|---|---|---|---|---|---|
| 80btext paper(128gsm) | |||||||
| Q/price(USD) | 1000pcs | 2000pcs | 3000pcs | 4000pcs | 5000pcs | 6000pcs | 10,000pcs |
| single printing | 47 | 53 | 71 | 74 | 106 | 109 | 147 |
| both sides printing | 59 | 71 | 88 | 94 | 129 | 132 | 162 |
| 100b text paper(157gsm) | |||||||
| Q/price(USD) | 1000pcs | 2000pcs | 3000pcs | 4000pcs | 5000pcs | 6000pcs | 10,000pcs |
| single printing | 44 | 50 | 65 | 74 | 106 | 103 | 147 |
| both sides printing | 56 | 68 | 82 | 91 | 128 | 129 | 150 |
| 80b cover paper (200gsm) | |||||||
| Q/price(USD) | 1000pcs | 2000pcs | 3000pcs | 4000pcs | 5000pcs | 6000pcs | 10,000pcs |
| single printing | 50 | 210 | 82 | 88 | 124 | 141 | 200 |
| both sides printing | 62 | 270 | 103 | 112 | 147 | 159 | 224 |
| 100b cover paper (250gsm) | |||||||
| Q/price(USD) | 1000pcs | 2000pcs | 3000pcs | 4000pcs | 5000pcs | 6000pcs | 10,000pcs |
| single printing | 65 | 76 | 94 | 100 | 156 | 162 | 235 |
| both sides printing | 74 | 97 | 121 | 126 | 176 | 185 | 259 |
| flyer printing (3.6 x8.5" or 92 x 210mm) | |||||||
|---|---|---|---|---|---|---|---|
| 80btext paper(128gsm) | |||||||
| Q/price(USD) | 1500pcs | 3000pcs | 4500pcs | 6000pcs | 7500pcs | 9000pcs | 15,000pcs |
| single printing | 47 | 53 | 71 | 74 | 106 | 109 | 147 |
| both sides printing | 59 | 71 | 88 | 94 | 129 | 132 | 162 |
| 100b text paper(157gsm) | |||||||
| Q/price(USD) | 1500pcs | 3000pcs | 4500pcs | 6000pcs | 7500pcs | 9000pcs | 15,000pcs |
| single printing | 44 | 50 | 65 | 74 | 106 | 103 | 147 |
| both sides printing | 56 | 68 | 82 | 91 | 128 | 129 | 150 |
| 80b cover paper (200gsm) | |||||||
| Q/price(USD) | 1500pcs | 3000pcs | 4500pcs | 6000pcs | 7500pcs | 9000pcs | 15,000pcs |
| single printing | 50 | 210 | 82 | 88 | 124 | 141 | 200 |
| both sides printing | 62 | 270 | 103 | 112 | 147 | 159 | 224 |
| 100b cover paper (250gsm) | |||||||
| Q/price(USD) | 1500pcs | 3000pcs | 4500pcs | 6000pcs | 7500pcs | 9000pcs | 15,000pcs |
| single printing | 65 | 76 | 94 | 100 | 156 | 162 | 235 |
| both sides printing | 74 | 97 | 121 | 126 | 176 | 185 | 259 |













